• Home
  • The study
  • Collaboration
  • Publications
ApartTogether

PUBLICATIONS

WHO published the ApartTogether Survey report on
​18 December 2020. Other publications will follow in 2021. 

REPORTS

ApartTogether Survey: Preliminary overview of refugees and migrants self-reported impact of COVID-19 | access
Picture

NEWS ARTICLES

"WHO Director-General's opening remarks at the media briefing on COVID-19 - 18 December 2020" WHO, 18 December 2020 | access
"Migrants and refugees are suffering from mental health issues during pandemic, WHO says" CNN, 18 December 2020 | access
"How Ghent University's study on corona and refugees became a WHO report​" Ghent University, 18 December 2020 | access
"Migrants Struggle To Access Healthcare, First WHO Study Of Migrant Health During Pandemic Finds" Health Policy Watch, 18 December 2020 | access
"COVID-19 exposes and amplifies inequalities for refugees and migrants" ​University of Copenhagen, 18 December 2020 | access
"COVID-19 has dramatically worsened lives of migrants and refugees: Survey​" ​Global Bihari, 19 December 2020 | access
"Lives of migrants and refugees have been dramatically worsened by Covid-19 – study" ​Newsbook, 18 December 2020 | access
"Migrants and refugees are suffering from mental health issues during pandemic, WHO says" ​CNN Philippines, 19 December 2020 | access
Impact corona op vluchtelingen groter dan verwacht" De Standaard, 19 December 2020  | access
"More depressed, less able to get medical help: COVID-19's impact on refugees and migrants" ​CGTN, 21 December 2020 | access
"El drama doble de ser inmigrante o refugiado en la era del coronavirus" VivaSevilla 12 January 2021  | access
"Entrevistan a nuestra compañera Virginia Paloma" 13 January 2021 | access
"Virginia Paloma, coordinadora de CESPYD, en Noticias 7" 17 January 2021 | access
"Coronakrisen rammer flygtninge og migranter hårdest" 20 January 2021 | access

SELECTED TWEETS

"The survey was supported by several partners & included almost 30 thousand migrants & refugees in almost all WHO Member States.
It shows that people living on the streets & in asylum centers are less likely to seek care if they have symptoms of #COVID19"-@DrTedros #MigrantsDay

— World Health Organization (WHO) (@WHO) December 18, 2020

"To better understand the impacts of #COVID19 in refugee & migrant populations, WHO and a research consortium led by @ResearchUGent & the University of Copenhagen, has conducted a global survey called ‘ApartTogether’"-@DrTedros #MigrantsDayhttps://t.co/JuqaJ2tNxW

— World Health Organization (WHO) (@WHO) December 18, 2020

During the pandemic, refugees & migrants living on the street, in insecure accommodation or asylum centres are at ↗️ risk of:
□ #MentalHealth problems
□ discrimination

Camps & camps-like settings require special attention to ↘️ the risk of #COVID19 & its' broader consequences pic.twitter.com/C90gUbcJ8F

— World Health Organization (WHO) (@WHO) December 18, 2020
  • Home
  • The study
  • Collaboration
  • Publications